| EUR | UK | US | JP | Foot Length(cm) |
|---|---|---|---|---|
| 35 | 2 | 4 | 21.5 | 22 |
| 36 | 3 | 5 | 22 | 22.6 |
| 37 | 4 | 6 | 23 | 23.3 |
| 38 | 5 | 7 | 24 | 24 |
| 38.5 | 5.5 | 7.5 | 24.5 | 24.3 |
| 39 | W6/M5.5 | W8/M6 | 25 | 24.6 |
| 40 | W7/M6 | W9/M7 | 25.5 | 25.3 |
| 41 | W8/M7 | W10/M8 | W26.5/M26 | 26 |
| 42 | W8.5/M8 | W11/M9 | W27.5/M27 | 26.6 |
| 42.5 | W9/M8.5 | W11.5/M9.5 | W28/M27.5 | 27 |
| 43 | 9 | 10 | 28 | 27.3 |
| 44 | 10 | 11 | 28.5 | 28 |
| 45 | 11 | 11.5 | 29 | 28.6 |
| 46 | 12 | 12 | 30 | 29.3 |
W: Women / M: Men
The measurements are an estimate in centimetres of the length of your foot, please refer to the size guides above.






